| Jersey | Name | Pos | Height | Weight | Class | |
| 1 | Ontario Thompson | WR/DB | 5-8 | 145 | 2011 | |
| 3 | Jordan Algee | WR/DB | 5-5 | 132 | 2011 | |
| 4 | Josh Butts | WR/DB | 5-11 | 160 | 2010 | |
| 5 | Jake Schilling | K/WR/DB | 5-10 | 160 | 2010 | |
| 6 | Kierre Gilmore | RB/DB | 5-8 | 150 | 2011 | |
| 7 | Jake Chestnut | QB | 5-11 | 155 | 2011 | |
| 8 | Gabe Omo-Osagie | QB | 6-2 | 185 | 2012 | |
| 9 | Shoen Russell | WR/DB | 5-11 | 165 | 2012 | |
| 10 | John Downey | WR/DB | 6-1 | 155 | 2010 | |
| 11 | Taylen Alexander | QB | 6-3 | 185 | 2012 | |
| 12 | Jimmie McDonald | WR/DB/P | 6-0 | 170 | 2010 | |
| 13 | David Arrasmith | WR/DB | 5-6 | 155 | 1011 | |
| 14 | Jammion Laws | WR/DB | 6-0 | 155 | 2011 | |
| 15 | Lucas Stefan | P/K/DB/RB | 6-2 | 185 | 2012 | |
| 16 | Rami Al-Saqri | RB/DB | 5-9 | 155 | 2010 | |
| 19 | Tocorey Reed | WR/DB | 5-7 | 150 | 2011 | |
| 22 | Shaquille Traylor | RB/LB | 5-10 | 205 | 2011 | |
| 24 | Travor Sterling | RB/LB | 5-10 | 201 | 2010 | |
| 25 | Joseph Archey | WR/DB | 5-8 | 133 | 2011 | |
| 27 | Deontre Melton | WR/DB | 5-7 | 145 | 2011 | |
| 28 | Cully Wilson | WR/DB | 5-10 | 148 | 2012 | |
| 30 | Josh Cocagne | TE/LB | 6-2 | 167 | 2011 | |
| 31 | Jesse Nelson | WR/DB | 5-9 | 140 | 2011 | |
| 32 | Mikeal Taylor | RB/LB | 5-10 | 205 | 2010 | |
| 33 | Joe Wilson | LB/RB | 5-9 | 182 | 2010 | |
| 34 | Walter Odom | LB/RB | 5-8 | 180 | 2010 | |
| 35 | Trey Ballard | FB/DB | 5-9 | 178 | 2011 | |
| 36 | Zach McCoy | LB/RB | 5-10 | 174 | 2012 | |
| 38 | Kyle Ronnfeldt | RB/LB | 5-10 | 199 | 2011 | |
| 43 | Xavier Brent | RB/LB | 5-6 | 175 | 2011 | |
| 44 | Will Tomlinson | TE/LB/P | 6-4 | 195 | 2010 | |
| 45 | Tyler Wick | TE/LB | 6-3 | 196 | 2010 | |
| 48 | Lucas McCarty | TE/LB | 6-0 | 160 | 2011 | |
| 51 | Dmitri Jones | OL/DL | 5-9 | 230 | 2010 | |
| 52 | Curtis Harris | K/OL/DL | 6-0 | 225 | 2011 | |
| 53 | Jordan Wooten | OL/DL | 6-1 | 208 | 2011 | |
| 54 | Jared Ash-Simpson | OL/DL | 6-3 | 210 | 2010 | |
| 55 | Shain Andel | OL/DL | 5-5 | 185 | 2010 | |
| 56 | Nevin Elam | OL/DL | 6-0 | 225 | 2010 | |
| 57 | Matt Strack | OL/DL | 6-3 | 283 | 2010 | |
| 63 | Shomari Chatman | OL/DL | 6-3 | 230 | 2010 | |
| 64 | Clayton Clark | LS/LB | 5-11 | 177 | 2011 | |
| 65 | Tim Lynch | OL/DL | 6-0 | 215 | 2011 | |
| 66 | Will James | OL/DL | 6-0 | 246 | 2012 | |
| 67 | Theron Ford | OL/DL | 5-10 | 181 | 2011 | |
| 72 | Anthony Maltbia | OL/DL | 5-10 | 229 | 2010 | |
| 76 | Ryan Scott | OL/DL | 5-9 | 188 | 2011 | |
| 77 | Tyler Britt | OL/DL | 5-11 | 231 | 2011 | |
| 79 | A.J. Wilson | OL/DL | 6-4 | 300 | 2010 | |
| 81 | Tiger O'Neil | WR/DB | 6-1 | 185 | 2010 | |
| 82 | Barrett Armstead | WR/DB | 5-11 | 152 | 2011 | |
| 98 | Nate Gibson | LS | 6-0 | 182 | 2012 |





