THE MINUTEMEN
In the days of the Revolution a small band of men committed their lives to defend their homes against the invading enemies and to the cause of Liberty. These men were hand picked from the regular troops and were the elite force of the day. They were called to arms with the ringing of the church bells and had to be ready at a moments notice. Thus the name Minutemen was used to describe this special force of American Patriots. It was the Minutemen who were the first to battle and the Minutemen who would prevail.

Minutemen Football Lifting Totals
Power Clean Bench 3-Rep Squat Total
Brennan Compton 75 115 225 415
Andy Jolly
Logan Kolat
Ted Lingle 100 110 175 385
Chris Plank
Kolton Sharrow 115 105 175 395
Jordon Algar 165 165 245 575
Nick Barkes 155 185 265 605
Kevin Bradford 115 155 205 475
Chris Collins
Connor Fiero 165 200 285 650
Chaz Isaacson 95 115 185 395
Donavan Laible 185 190 315 690
Zach Miller 135 165 225 525
Sean Smather 115 165 245 525
Ryan Carmack 140 185 245 570
Josh Jackson 165 205 225 595
Connor Kelley
Aaron Smathers
Tyler Shumaker 175 270 315 760
Ian Thomas 155 185 315 655
Chris Beard 185 205 365 755
Brendan Berry 175 235 400 810
Ryne Bessler 205 290 385 880
Anthony Feit 250 285 500 1035
Paul Harrison 185 215 365 765
Kyle Sharp 195 205 300 700
David Sleeter 265 405
Kyle Taylor 155 225 405 785
Alec Wasson 205 285 410 900
Cory Wilson 205 300 355 860



